Reference hourly rates for skilled trades and construction professionals across the United States and Canada. Workers set their own rates β these are market benchmarks only.
How rates work on TGC Build Network
Workers define their own hourly, daily, or project rates. TGC shows these market benchmarks as reference. The platform adds a transparent commission on top β the client pays slightly more, and the worker keeps 100% of their rate.
| Trade / Role | Category | USA Min | USA Median | USA Max | Canada Min | Canada Median | Canada Max | Key Factors |
|---|---|---|---|---|---|---|---|---|
General Labor / Helper Entry-level construction laborers and helpers performing demolition, material handling, site cleanup, and general support tasks. | Labor & Support | $22 | $26 | $30 | $25 | $29 | $35 | Experience levelCity size (major metro = higher)Union statusProject urgencySeasonal demand |
Construction Cleaning Post-construction and post-renovation cleaning services including debris removal, window cleaning, and final cleanup. | Labor & Support | $20 | $24 | $28 | $23 | $27 | $32 | Site sizeHazardous material handlingEquipment requiredTimeline pressureUnion/Non-union |
Demolition Structural and interior demolition including concrete breaking, wall removal, and hazardous material abatement. | Labor & Support | $23 | $28 | $35 | $27 | $32 | $40 | Hazmat certificationStructural complexityEquipment operator skillsSafety requirementsPermit involvement |
Drywall Installer Drywall hanging, cutting, and installation for residential, commercial, and industrial projects. | Skilled Trades | $28 | $34 | $40 | $30 | $36 | $45 | Ceiling vs wall workHeight/scaffoldingBoard thickness/typeSpeed requirementsUnion rates |
Drywall Finisher / Taper Taping, mudding, sanding, and finishing drywall to prepare for painting or final surfacing. | Skilled Trades | $31 | $38 | $45 | $35 | $42 | $50 | Finish level (Level 1-5)Texture matching skillsHigh-end residential vs commercialSpeed vs quality preferenceTool ownership |
Painter Interior and exterior painting, staining, spray applications, and specialty coatings. | Skilled Trades | $25 | $30 | $38 | $28 | $34 | $42 | Spray vs brush/roll skillsHeight work (lifts/scaffolding)Specialty coatings (epoxy, etc.)Prep work complexityCommercial vs residential |
Flooring Installer Hardwood, laminate, tile, vinyl, carpet, and epoxy flooring installation. | Skilled Trades | $28 | $35 | $45 | $32 | $40 | $50 | Material specializationSubfloor prep requirementsPattern complexityCommercial vs residentialTool/equipment ownership |
Insulation Worker Batt, spray foam, blown-in, and rigid board insulation installation. | Skilled Trades | $25 | $30 | $38 | $28 | $34 | $42 | Spray foam certificationConfined space workHazmat handlingCommercial vs residentialEnergy code knowledge |
Carpenter / Framing Rough and finish carpentry including framing, trim, cabinets, and custom woodwork. | Skilled Trades | $28 | $35 | $45 | $32 | $42 | $55 | Rough vs finish specializationCustom/millwork skillsCommercial vs residentialTool ownershipUnion status |
Electrician Licensed electrical work including wiring, panel installation, troubleshooting, and code compliance. | Skilled Trades | $30 | $40 | $55 | $38 | $52 | $70 | Journeyman vs Master licenseCommercial vs residentialIndustrial/electrical controlsEmergency/after-hoursState/province licensing |
Plumber Licensed plumbing work including new installation, repair, gas fitting, and code compliance. | Skilled Trades | $30 | $40 | $55 | $38 | $52 | $70 | Journeyman vs Master licenseGas fitting certificationCommercial vs residentialEmergency callout premiumState/province licensing |
HVAC Technician Heating, ventilation, air conditioning installation, maintenance, and repair. | Skilled Trades | $30 | $40 | $55 | $38 | $52 | $70 | Refrigeration certification (EPA 608)Commercial vs residentialControls/BMS knowledgeEmergency/seasonal demandState/province licensing |
Handyman Service Multi-skilled maintenance, minor repairs, installations, and property upkeep services. | Specialty | $45 | $60 | $85 | $60 | $75 | $95 | Breadth of skillsTool/equipment ownershipResponse timeProperty management contractsEmergency premium |
Site Supervisor On-site coordination, crew management, safety enforcement, and quality control oversight. | Professional | $40 | $55 | $75 | $45 | $62 | $85 | Project size/complexitySafety certifications (OSHA/WSIB)Years of experienceUnion statusNumber of crew managed |
Estimator Construction cost estimating, material takeoffs, bid preparation, and quantity surveying. | Professional | $40 | $60 | $90 | $45 | $68 | $100 | Software proficiency (ProEst, PlanSwift)Specialty knowledgeProject sizeTurnaround timeAccuracy track record |
Project Manager / Construction Manager Full project oversight including scheduling, budgeting, subcontractor coordination, and client communication. | Professional | $55 | $82 | $120 | $65 | $92 | $130 | Project value/sizePMP or equivalent certificationYears of experienceCommercial vs residentialRisk/complexity level |
Architect / Engineer Design, structural engineering, MEP engineering, and architectural oversight for construction projects. | Professional | $75 | $115 | $180 | $85 | $135 | $200 | PE/P.Eng licenseSpecialty (structural, MEP, civil)Stamp/signing authorityProject complexityProfessional liability insurance |
These rates are median and range estimates based on publicly available data. Actual rates vary significantly by city, experience, union status, project complexity, and market demand. Workers on TGC Build Network set their own rates β the platform never imposes a price. TGC adds a transparent commission on top of the worker's rate, which the client sees before hiring.